KOWA SPHERICALS REHOUSED BY TLS
Rehoused Japanese cine primes from the 1960s. These lenses have a very unique look. Easy to flare. Sharp but low contrast.
Following the success of the Cooke Speed Panchro and Super Baltar re-housing projects, True Lens Services is proud to announce its latest addition, the Kowa Cine Prominar range.
Manufactured in the late 1960’s, these lenses are known as the Japanese version of the Super Baltars. Optically, they are sharp with low contrast, and have a cooler colour transition and warmer flare than the Super Baltars.
Features
| Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
|---|---|---|---|---|---|
| Kowa Sphericals Rehoused TLS | 15 mm | T4 | 125 mm Ø | 0.18 | 0.98 |
| Kowa Sphericals Rehoused TLS | 20 mm | T2.6 | 110 mm Ø | 0.25 | 1.50 |
| Kowa Sphericals Rehoused TLS | 25 mm | T2.3 | 110 mm Ø | 0.28 | 1.90 |
| Kowa Sphericals Rehoused TLS | 32 mm | T2.3 | 110 mm Ø | 0.25 | 0.95 |
| Kowa Sphericals Rehoused TLS | 40 mm | T2.3 | 110 mm Ø | 0.36 | 0.90 |
| Kowa Sphericals Rehoused TLS | 50 mm | T2.3 | 110 mm Ø | 0.50 | 0.90 |
| Kowa Sphericals Rehoused TLS | 75 mm | T2.3 | 110 mm Ø | 0.75 | 1.20 |
| Kowa Sphericals Rehoused TLS | 100 mm | T2.6 | 110 mm Ø | 1.00 | 1.70 |
| Set Kowa Sphericals Rehoused TLS | |||||
| 20-25-32-40-50-75-100 mm | |||||
| Extras Kowa Sphericals Rehoused TLS | |||||
| 15 mm |










